Wireless Statistics Parameter | Description | Unicast transmitted packets | The number of unicast packets successfully transmitted |
---|---|
Broadcast transmitted packets | The number of Broadcast packets transmitted |
Multicast transmitted packets | The number of Multicast packets transmitted |
Transmitted Beacon | The number of Beacon packets transmitted |
Transmitted ACK | The number of ACK packets transmitted in response to successfully received packets |
Transmitted RTS | The number of RTS packets that were successfully transmitted |
ACK Failure | The number of packets transmitted that did not have their corresponding ACK packet successfully received |
CTS Failure | The number of packets for which no CTS packet was received in response to a RTS packet being sent |
Retry Packets | The number of packets that were retransmitted |
FCS Errors | Number of frames received with checksum errors |
Unicast Received Packets | The number of unicast packets that were successfully received |
Broadcast Received | The number of broadcast packets that were successfully received |
Multicast Received | The number of multicast packets that were successfully received |
Received Beacon | The number of Beacon packets received |
Received ACK | The number of packets transmitted that had their corresponding ACK packet successfully received |
Received RTS | The number of RTS received packets |
Received CTS | The number of CTS packets received in response to a RTS |
Receive Duplicate | Number of duplicate frames received |
Failed Packets | The packets not transmitted successfully |
Ethernet Stattistics Parameter | Description | Received |
---|---|
Total Bytes | The number of bytes in frames that were received |
Total Packets | Total number of received packets |
Packet CRC Error | The number of packets received with CRC Errors |
Multicast Packets | The number of Multicast packets that were successfully received |
Broadcast Packets | The number of Broadcast packets that were received |
Control Frames | The number of control frames that were received |
Pause Frames | The number of pause control frames that were successfully received |
Unknown OP Code | The number of frames that were that were received which contain an opcode other than a pause |
Alignment Error | The number of alignment errors |
Length Out of Range | The number of frames received in which the 802.3 length field did not match the number of data bytes actually received |
Code Error | The number of received code errors |
False Carrier | The number of false carrier |
Undersize Packets | The number of packets that were received which are less than 64 bytes in length and contains a valid FCS and were otherwise well formed |
Oversize Packets | The number of packets that were received with exceeded 1518 bytes and contains a valid FCS and were otherwise well formed |
Total Fragments | The number of packets received which are less than 64 bytes in length and contain an invalid FCS, include integral and non-integral lengths |
Total Jabber | It corresponds to the number of packets received which exceed the 1518 byte length and contain an invalid FCS, include alignment errors |
Transmitted | |
Total Bytes | The number of bytes in frames that were transmitted |
Total Packets | Total number of transmitted packets |
Packet CRC Error | The number of packets transmitted with CRC Errors |
Multicast Packets | The number of Multicast packets that were successfully transmitted(excluded Broadcast packets |
Broadcast Packets | The number of Broadcast packets that were transmitted (excluding Multicast packets) |
Unicast Packets | The number of Unicast packets that were successfully transmitted |
Pause frame | The number of pause control frames that were transmitted |
SingleDefer Packets | The number of packets which was deferred on its first transmission attempt and did not experience any subsequence collision during transmission |
MultiDefer Packets | The number of packets aborted which were deferred for an excessive period of time |
Multi Collision | The number of Multiple Collision Packets. It is incremented for each frame transmitted which experienced 2-15 collisions (including any late collisions) during transmission |
Single Collision | The number of single collision packets. The statistic counter register is incremented during transmission |
Late Collision | The number of late collision packets. It is incremented for each packet transmitted which experienced a late collision during a transmission attempt |
Excessive Collision | The number of Excessive Collision packets. It is incremented for each frame that experienced 16 collisions during transmission and was aborted |
Total Collision | The number of collisions experienced during the transmission of a frame as defined as the simultaneous presence of signals on the DO and RD circuits |
The important Ethernet & Wireless Statistics parameters can be written to a file using this option. Statistics data values with date and time information will be updated every two seconds in a file C:/Program Files/smartBridges/airBridge/StatisticsLog.txt
To clean up StatisticsLog.Dat file click on "Clear Log" button.
Use "Clear Statistics" button to reset Ethernet and wireless statistics counters.